Earn up to 90% of the profits from your simulated trades and scale your portfolio to $2,000,000 upon successful completion.
Grow your account up to $2,000,000.
Receive up to 90% of your trading profits.
We support traders in over 180 countries.
Average payout processing time is just 8 hours.
Showcase your trading skills by successfully reaching our defined profit targets in the one or two-step challenge.
Once you pass the TradingPro challenge, validate your identity through our straightforward KYC (Know Your Customer) process.
Start earning commissions from your simulated trades, and grow your account up to $2 million with up to 90% profit share.
Take advantage of our flexible scaling plan, which allows you to expand your account size with a 14% maximum loss and a 7% daily loss limit.
Showcase your trading skills by successfully reaching our defined profit targets in the one or two-step challenge.
Receive your earnings every 7 days with up to a 90% profit split. Enjoy flexible payouts through bank transfers or cryptocurrency.
Customize your trading approach with the ability to use Expert Advisors (EA), hold positions during news events, trade over the weekends.
Experience the freedom to trade without time constraints. With no minimum or maximum trading days.
We care about your mental health. Our dedicated mindset team offers personalized, one-on-one support to enhance your trading mindset.
Receive your earnings every 7 days with up to a 90% profit split. Enjoy flexible payouts through bank transfers or cryptocurrency.
Engage in our one-step and two-step evaluation challenges, providing multiple paths for traders to showcase their skills.
Unlock a variety of opportunities with our streamlined evaluation challenges. Prove your trading prowess and succeed in a vibrant community with Trading Pro.
| Evaluation | Verification | Funded | ||
|---|---|---|---|---|
| Trading Period Trading Period is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | Unlimited | Unlimited | Unlimited | |
| Minimum Trading Days Minimum Trading Days is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 2 Days | 2 Days | 2 Days | |
| Maximum Daily Loss Maximum loss is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 6% | 6% | 6% | |
| Overall Loss Overall Loss is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 10% | 10% | 10% | |
| Profit Target Profit Target is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 1:100 | 1:100 | 1:100 | |
| Leverage Leverage is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 1:2 | 1:2 | 1:2 | |
| Price | Buy Now - $18 $10 | |||
| Evaluation | Verification | Funded | ||
|---|---|---|---|---|
| Trading Period Trading Period is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | Unlimited | Unlimited | Unlimited | |
| Minimum Trading Days Minimum Trading Days is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 2 Days | 2 Days | 2 Days | |
| Maximum Daily Loss Maximum loss is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 6% | 6% | 6% | |
| Overall Loss Overall Loss is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 10% | 10% | 10% | |
| Profit Target Profit Target is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 1:100 | 1:100 | 1:100 | |
| Leverage Leverage is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 1:2 | 1:2 | 1:2 | |
| Price | Buy Now - $18 $10 | |||
| Evaluation | Verification | Funded | ||
|---|---|---|---|---|
| Trading Period Trading Period is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | Unlimited | Unlimited | Unlimited | |
| Minimum Trading Days Minimum Trading Days is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 2 Days | 2 Days | 2 Days | |
| Maximum Daily Loss Maximum loss is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 6% | 6% | 6% | |
| Overall Loss Overall Loss is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 10% | 10% | 10% | |
| Profit Target Profit Target is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 1:100 | 1:100 | 1:100 | |
| Leverage Leverage is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 1:2 | 1:2 | 1:2 | |
| Price | Buy Now - $18 $10 | |||
| Evaluation | Verification | Funded | ||
|---|---|---|---|---|
| Trading Period Trading Period is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | Unlimited | Unlimited | Unlimited | |
| Minimum Trading Days Minimum Trading Days is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 2 Days | 2 Days | 2 Days | |
| Maximum Daily Loss Maximum loss is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 6% | 6% | 6% | |
| Overall Loss Overall Loss is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 10% | 10% | 10% | |
| Profit Target Profit Target is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 1:100 | 1:100 | 1:100 | |
| Leverage Leverage is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 1:2 | 1:2 | 1:2 | |
| Price | Buy Now - $18 $10 | |||
| Evaluation | Verification | Funded | ||
|---|---|---|---|---|
| Trading Period Trading Period is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | Unlimited | Unlimited | Unlimited | |
| Minimum Trading Days Minimum Trading Days is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 2 Days | 2 Days | 2 Days | |
| Maximum Daily Loss Maximum loss is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 6% | 6% | 6% | |
| Overall Loss Overall Loss is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 10% | 10% | 10% | |
| Profit Target Profit Target is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 1:100 | 1:100 | 1:100 | |
| Leverage Leverage is calculated by measuring the difference between your highest recorded balance from closed trades and your current equity. | 1:2 | 1:2 | 1:2 | |
| Price | Buy Now - $18 $10 | |||
Start with a generous 80% profit split, increasing to 90% as you consistently perform well, allowing you to keep more of your profits.
Enjoy fast and efficient payout processing, giving you quick access to your earnings without delays.
Select the payout method that best suits your needs, whether through traditional bank transfers.
Showcase your expertise in market analysis, risk management and strategic decision-making.